|  Females   |   Herd Sire  |   Sale Cattle  |   RANGE BULLS  |   Cattle Program   |   Hereford Program   |   Angus Program  |
 
 |    Home    |    Contact Us    |    History - Philosophy - Environment    |  


 

BULLS FOR SALE


rangebull2.jpg (68980 bytes) Bulls For Sale

Call 1- 888/301- 6829 For Details

Click to view our Range Bull Page

  

 
2009 Bulls

Tag Sire Dam Sire of Dam Bwt DoB AWWT Ywt BwtEPD WwtEPD YwtEPD Milk M+G
910 512 942 K1096 78 24-Feb 654 1300 4.7 48 76 14 38
914 512 197 520 76 10-Mar 560 1020 3.9 42 67 4 25
915 512 5310 377 69 10-Mar   990 5.1 56 93 8 37
916 512 4132 9111 74 13-Mar   1315 4.4 49 80 12 37
920 512 737 HIGain 87 22-Mar 693 1170 6.3 53 80 10 37
924 5125 598 O161 89 2-Apr 671 1020 5.6 44 81 13 35
926 644 675 1133 79 4-Apr 736 1095 4.4 51 75 15 40
928 5125 592 1198 81 4-Apr 741 992 4.1 40 73 11 31
936 5238 4302 155 84 10-Apr 772 1030 5.2 55 79 17 45
942 552 4152 830 72 10-Apr 750 1170 3.3 51 87 6 31
944 5125 4156 9148 80 10-Apr 667 882 3.6 33 66 12 29
946 552 3311 O161 80 10-Apr 704 998 4.1 51 84 11 37
958 5125 607 104L 86 11-Apr 570 870 4.6 34 69 21 38
962 512 O280 Pacer 87 14-Apr   1185 6.3 53 83 12 39
970 57 6160 104L 55 14-Apr 613 938 0.2 35 58 11 29
971 6233 6100 O78 80 14-Apr 563 872 3.4 37 53 20 39
991 552 706 Trustee 82 17-Apr 677 942 3.7 44 72 8 29
996 5238 431 9111 72 14-Apr 590 1010 2.3 34 54 16 33
9101 5125 140 793 87 18-Apr 653 1045 4.7 41 76 11 32
9104 644 529 2216 81 19-Apr 622 946 3.5 50 75 19 44
9105 6233 1198 1198 79 19-Apr 611 1000 2.1 37 48 15 33
9113 5125 O51 793 83 20-Apr 726 990 4.6 46 81 14 37
9114 552 4140 113 73 20-Apr 629 926 3.1 45 78 6 29
9116 57 5120 162 88 22-Apr 571 970 5.3 49 83 4 28
9119 5125 4197 1133 80 22-Apr 633 954 5.7 43 79 10 31
9121 5125 301   79 22-Apr   900          
9123 552 4184 K1096 80 23-Apr 739 1170 4.3 52 87 16 42
9126 320 9114 419 87 24-Apr 563 904 4.8 41 74 11 32
9128 57 645 162 72 25-Apr 602 978 4.1 53 84 2 29
9131 5125 4110 O161 84 27-Apr 747 1015 5 47 83 18 42
9133 512 O216 Heritage 69 26-Apr 663 906 3.8 50 77 10 35
9135 6233 564 104L 83 28-Apr 845 1225 5 61 87 22 52
9149 552 2139 830 74 4-May 746 996 3.8 53 88 5 31
9150 6233 547 104L 79 4-May 676 924 4.7 47 72 15 38
9152 57 569 830 72 5-May 612 900 2.8 45 74 5 27
9153 320 237 O161 78 5-May 672 914 3 44 77 13 35
9155 5125 5216 162 71 6-May 650 914 3.4 44 76 9 31
9157 5125 9157   74 6-May   950          
9159 320 4151 O78 79 7-May 699 966 0.5 44 77 11 33
9162 320 1235 K1096 82 11-May 633 1030 3.7 38 65 21 39
9164 57 1133 1133 78 11-May 684 988 5.2 48 78 5 29
9168 5125 108J VicDom 61 14-May 727 950 3.1 32 53 16 31
9169 5125 108J VicDom 61 14-May   950 3.1 32 53 16 31
9170 320 5236 830 80 14-May   900 4.5 53 89 12 39
9173 320 2246 EE 61 18-May 688 894 0.2 40 70 10 30
9175 644 677 229p 70 18-Apr 702 840 2.6 52 80 20 46
9183 644 586 214 83 22-May 740 952 5.4 47 83 17 41
9189 5238 277 O161 67 22-May 689 894 2.2 44 66 19 41
9192 644 582 1133 65 22-May 537 834 4.5 53 78 18 44
9193 644 582 1133 64 22-May   884 4.5 53 78 18 44
9200 5232 590 2216 73 1-Jun 683 960 4.9 55 89 12 39
9203 644 696 2216 76 1-Jun 661 842 4.1 51 81 18 43
9211 5232 313 O161 79 14-Jun 713 900 4.8 54 88 8 35
  

 

 |  Females   |   Herd Sire  |   Sale Cattle  |   RANGE BULLS  |   Cattle Program   |   Hereford Program   |   Angus Program  |
 
 |    Home    |    Contact Us    |    History - Philosophy - Environment    | 


 

Contact information
888/301-6829  *  fax: 712/653-3027

 Gene: 712/653-3678 | Dave: 712/653-3978 | Helen: 712/655-2446

P. O. Box 305  *  Manning, Iowa  51455

 

Breeding Cattle Page    |    Show Cattle Page   |    Designed by: EDJE Technologies, Inc.